Jump to content

Emergency Vehicle Radio: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 9: Line 9:


== Radio reports on player's criminal acts ==
== Radio reports on player's criminal acts ==
For much of the series, police chatter reporting of a disturbance by the player at that location can be heard, regardless of whether or not the player is in an emergency vehicle. In both [[Grand Theft Auto 1|GTA 1]] and [[Grand Theft Auto 2|GTA 2]], any infraction (including "Bump 'n' Shunt" vehicle collisions) are usually followed by police radio chatter reporting that a crime has been committed; reports of inbound law enforcement units can also be heard when the player is under higher wanted levels. Since [[Grand Theft Auto III|GTA III]] (except [[Grand Theft Auto Advance|GTA Advance]] and [[Grand Theft Auto: Chinatown Wars|GTA Chinatown Wars]]), such police chatter will only be heard when the player's wanted level is raised or is on a one-star level or above (e.g. when the player commits a crime while under any wanted level, police radio chatter will utter out something like, “(We have|We've got|There's|Get to|Respond to) a 10-(insert number) in (insert location).”)
For much of the series, police chatter reporting of a disturbance by the player at that location can be heard, regardless of whether or not the player is in an emergency vehicle. In both [[Grand Theft Auto 1|GTA 1]] and [[Grand Theft Auto 2|GTA 2]], any infraction (including "Bump 'n' Shunt" vehicle collisions) are usually followed by police radio chatter reporting that a crime has been committed; reports of inbound law enforcement units can also be heard when the player is under higher wanted levels. Since [[Grand Theft Auto III|GTA III]] (except [[Grand Theft Auto Advance|GTA Advance]] and [[Grand Theft Auto: Chinatown Wars|GTA Chinatown Wars]]), such police chatter will only be heard when the player's wanted level is raised or is on a one-star level or above (e.g. in GTA San Andreas, when the player shoots two people, he will then hear the police radio say something like, “Head to a 10-37 in central [[Palisades]]. Suspect last seen on foot.”). Also, if the player has a wanted level, every two minutes or so, the police radio will usually call out the player's last known state (on foot or using a vehicle). In GTA San Andreas, the police radio will always call out the player's last known state after calling out the crime.


If the player's wanted level increases in [[Grand Theft Auto IV|GTA IV]], it can be beneficial to hijack a law enforcement vehicle as the player can use the radio to listen in on where the police are and what reinforcements are incoming. The player can listen to the police radio while being chased; it will indicate which vehicles the police are sending after the protagonist. The "dispatched from [location]" gives the general spawning point for police vehicles. Some are: "Dispatch X (number of police units, usually 2-6) units from __", "Dispatch Air Unit from __", "Dispatch FIB team from __" and "Dispatch NOOSE team from __". By knowing which law enforcement teams are located and when they will jump into action, the player can easily shake off the police.
If the player's wanted level increases in [[Grand Theft Auto IV|GTA IV]], it can be beneficial to hijack a law enforcement vehicle as the player can use the radio to listen in on where the police are and what reinforcements are incoming. The player can listen to the police radio while being chased; it will indicate which vehicles the police are sending after the protagonist. The "dispatched from [location]" gives the general spawning point for police vehicles. Some are: "Dispatch X (number of police units, usually 2-6) units from __", "Dispatch Air Unit from __", "Dispatch FIB team from __" and "Dispatch NOOSE team from __". By knowing which law enforcement teams are located and when they will jump into action, the player can easily shake off the police.
Line 23: Line 23:
! style="text-align: center;"|[[Grand Theft Auto: San Andreas|SA]]
! style="text-align: center;"|[[Grand Theft Auto: San Andreas|SA]]
|-
|-
| style="text-align: center;"|Weapons discharge<br>Revved [[Chainsaw]]<br>Thrown explosives
| style="text-align: center;"|Weapons discharge<br>Revved [[Chainsaw]] (GTA VC only)<br>Thrown explosives (GTA SA only)
| style="text-align: center;"|10-11
| style="text-align: center;"|10-11
| style="text-align: center;"|10-7
| style="text-align: center;"|10-7
| style="text-align: center;"|10-71
| style="text-align: center;"|10-71
| style="text-align: center;"|N/A
| style="text-align: center;"|10-34
|-
|-
| style="text-align: center;"|Shooting
| style="text-align: center;"|Shooting
Line 44: Line 44:
| style="text-align: center;"|10-50
| style="text-align: center;"|10-50
| style="text-align: center;"|10-71
| style="text-align: center;"|10-71
| style="text-align: center;"|10-81
| style="text-align: center;"|10-1
| style="text-align: center;"|10-17
| style="text-align: center;"|10-7
|-
|-
| style="text-align: center;"|Physical assault involving police
| style="text-align: center;"|Physical assault involving police
| style="text-align: center;"|10-55
| style="text-align: center;"|10-55
| style="text-align: center;"|10-81
| style="text-align: center;"|10-1
| style="text-align: center;"|10-17
| style="text-align: center;"|10-17
| style="text-align: center;"|10-81
| style="text-align: center;"|10-71
|-
|-
| style="text-align: center;"|Vehicular hit-and-run
| style="text-align: center;"|Vehicular hit-and-run
Line 65: Line 65:
| style="text-align: center;"|10-81
| style="text-align: center;"|10-81
|-
|-
| style="text-align: center;"|Vehicular theft<br>Incendiary attacks on vehicles<br>[[Rhino]] destroying vehicles
| style="text-align: center;"|Vehicular theft<br>Incendiary attacks on vehicles<br />[[Rhino]] destroying vehicles<br /><small>(except GTA SA)</small>
| style="text-align: center;"|10-65
| style="text-align: center;"|10-65
| style="text-align: center;"|10-51
| style="text-align: center;"|10-51
| style="text-align: center;"|10-64
| style="text-align: center;"|10-SWITCH CAR
| style="text-align: center;"|10-24
| style="text-align: center;"|10-24
|-
| style="text-align: center;"|Incendiary attacks
| style="text-align: center;"|10-50<br />10-55<br />10-65
| style="text-align: center;"|10-71<br />10-1<br />10-51
| style="text-align: center;"|10-1<br />10-17<br />10-SWITCH CAR
| style="text-align: center;"|10-28<br />10-81
|-
|-
| style="text-align: center;"|Driving dangerously close towards police
| style="text-align: center;"|Driving dangerously close towards police
Line 82: Line 88:
| style="text-align: center;"|10-58
| style="text-align: center;"|10-58
| style="text-align: center;"|10-21
| style="text-align: center;"|10-21
|-
| style="text-align: center;"|[[Tear Gas]]
| style="text-align: center;"|N/A
| style="text-align: center;"|N/A
| style="text-align: center;"|N/A
| style="text-align: center;"|10-34
|-
|-
| style="text-align: center;"|Destroyed vehicle
| style="text-align: center;"|Destroyed vehicle
Line 93: Line 93:
| style="text-align: center;"|N/A
| style="text-align: center;"|N/A
| style="text-align: center;"|N/A
| style="text-align: center;"|N/A
| style="text-align: center;"|10-19
| style="text-align: center;"|10-90
|-
|-
| style="text-align: center;"|Destroyed aircraft
| style="text-align: center;"|Destroyed aircraft
1,184

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.