Jump to content

Oceanic: Difference between revisions

113 bytes added ,  28 October 2009
no edit summary
No edit summary
Line 10: Line 10:
<center>
<center>
<gallery>
<gallery>
Image:Oceanic (GTASA) (front).jpg|An Oceanic in GTA San Andreas (<small>[[:Image:Oceanic (GTASA) (rear).jpg|Rear quarter view]]</small>).
Image:Oceanic (GTAVC) (front).jpg|GTA Vice City (<small>[[:Image:Oceanic (GTAVC) (rear).jpg|Rear quarter view]]</small>).
Image:Glendale_vs_oceanic.jpg|A comparison of the Glendale's side profile with the Oceanic's.
Image:Oceanic (GTASA) (front).jpg|GTA San Andreas (<small>[[:Image:Oceanic (GTASA) (rear).jpg|Rear quarter view]]</small>).
Image:Oceanic (GTAVCS) (front).jpg|An Oceanic in GTA Vice City Stories (<small>[[:Image:Oceanic (GTAVCS) (rear).jpg|Rear quarter view, two-tone body color]]</small>).
Image:Glendale_vs_oceanic.jpg|A comparison of the Glendale's side profile with the Oceanic's in GTA San Andreas.
Image:Oceanic (GTAVCS) (front).jpg|GTA Vice City Stories (<small>[[:Image:Oceanic (GTAVCS) (rear).jpg|Rear quarter view, two-tone body color]]</small>).
</gallery>
</gallery>
</center>
</center>
Cookies help us deliver our services. By using our services, you agree to our use of cookies.